I looked at the race info again and it appears that once they have three at the finish the others place where they are instead of completing the 100. I could be wrong but this is how it looks to me.
. Name Team Gender Time of Day Elapsed
1st 85 Stuart Mills M Sat 13:28:38 19:58
2nd 90 Andy Mouncey M Sat 14:19:11 20:49
3rd 52 Duncan Harris M Sat 15:03:36 21:33
4th 62 Robin Houghton M Sat 15:36:22 22:06
5th 24 Terry Conway M Sat 15:36:26 22:06
6th 101 Kevin Perry M Sat 16:08:03 22:37
7th 117 Peter Stobbs M Sat 17:28:50 23:58
8th 77 Alan Lucker M Sat 17:29:08 23:59
9th 66 Simon Jones M Sat 17:33:39 24:03
10th 14 Neil Bryant M Sat 17:42:04 24:11
11th 13 Michael Brown M Sat 17:55:51 24:25
12th 49 Wouter Hamelinck M Sat 18:12:38 24:42
13th 82 Ross Mcinroy M Sat 18:12:58 24:42
14th 64 Oliver Jeffcote M Sat 18:13:04 24:42
15th 124 Stuart Walker M Sat 18:43:29 25:13
16th 73 Ian Leach M Sat 18:51:36 25:21
17th 32 Daniel Doherty M Sat 18:51:39 25:21
18th 33 Dave Douglas M Sat 18:58:45 25:28
19th 129 Johnnie Watson M Sat 19:18:34 25:48
20th 125 Andrew Wall M Sat 19:34:01 26:03
21st 99 Jesse Palmer M Sat 19:34:12 26:04
22nd 95 Matt Neale M Sat 19:35:14 26:05
23rd 87 Brenan Morgan M Sat 19:44:04 26:13
24th 130 Ryan Welts M Sat 19:46:34 26:16
25th 108 Britta Sendlhofer F Sat 19:54:29 26:24
24th doesn't look to shabby out of over 500 participants! Congrats Ryan!