Here is a list of the 28 new Winter 46ers from the just-ended winter:
371 Paul Sheneman * 1/5/2008
372 Alex Lombard 5624 1/10/2008
373 Peter Abreu 6160 1/16/2008
374 Richard Cooley * 2/2/2008
375 Susan Duggan * 2/2/2008
376 Daniel E. Russell 5464 2/9/2008
377 Jean C. Russell 5465 2/9/2008
378 Philip Alonzo 2137 2/15/2008
379 Nancy A. LaBaff 5911 2/15/2008
380 Cara Benson 5145 2/16/2008
381 Ronald Clark 5875 2/16/2008
382 James J. de Waal Malefyt 5871 2/16/2008
383 Gordon Reilling 5701 2/16/2008
384 Jennifer Innes * 2/23/08
385 Andrew Lavigne 5506 2/23/2008
386 Heath A. Rozell 5573 2/23/2008
387 Douglas Hillman 5380 2/26/2008
388 George E. Banks, V 5403 2/27/2008
389 Justin P. Lefco 5551 2/28/2008
390 Richard P. Dabal 5346 3/2/2008
391 Spencer Morrissey 5320 3/9/2008
392 Brian Yourdon, Jr. 5321 3/9/2008
393 Jason E. Chlopecki 5473 3/15/2008
394 Jason Deluca 4480 3/15/2008
395 Leslie J. Knox 5558 3/15/2008
396 Neil Luckhurst 5706 3/16/08
397 Laura J. Stewart 4268 3/16/2008
398 Dick Daniels 3589 3/21/2008
The first number is the sequential order of total winter 46ers, the second number is their official 46er number. * means they finished their first round in winter and don't have a number yet.
371 Paul Sheneman * 1/5/2008
372 Alex Lombard 5624 1/10/2008
373 Peter Abreu 6160 1/16/2008
374 Richard Cooley * 2/2/2008
375 Susan Duggan * 2/2/2008
376 Daniel E. Russell 5464 2/9/2008
377 Jean C. Russell 5465 2/9/2008
378 Philip Alonzo 2137 2/15/2008
379 Nancy A. LaBaff 5911 2/15/2008
380 Cara Benson 5145 2/16/2008
381 Ronald Clark 5875 2/16/2008
382 James J. de Waal Malefyt 5871 2/16/2008
383 Gordon Reilling 5701 2/16/2008
384 Jennifer Innes * 2/23/08
385 Andrew Lavigne 5506 2/23/2008
386 Heath A. Rozell 5573 2/23/2008
387 Douglas Hillman 5380 2/26/2008
388 George E. Banks, V 5403 2/27/2008
389 Justin P. Lefco 5551 2/28/2008
390 Richard P. Dabal 5346 3/2/2008
391 Spencer Morrissey 5320 3/9/2008
392 Brian Yourdon, Jr. 5321 3/9/2008
393 Jason E. Chlopecki 5473 3/15/2008
394 Jason Deluca 4480 3/15/2008
395 Leslie J. Knox 5558 3/15/2008
396 Neil Luckhurst 5706 3/16/08
397 Laura J. Stewart 4268 3/16/2008
398 Dick Daniels 3589 3/21/2008
The first number is the sequential order of total winter 46ers, the second number is their official 46er number. * means they finished their first round in winter and don't have a number yet.
Last edited: