Tuck
Member
Thinking about doing the Wildcats, Carters and Moriah in one day with a car spot. Is this too ambitious? Any advice on routes greatly appreciated. Thanks
Tuck
Tuck
Don't forget the 900' climb up to Moriah after passingthe Stony Brook Tr. Add up the miles and elevation and you should get a better idea if it works for you or not. I will agree with others that north to south would be easier.
location | elev | Δdist | Σdist | Δelev | Σelev | Σtime |
Lost Pd Tr @ Pinkham Notch Ctr | 2030 | 0 | 0 | 0 | 0 | 0:00 |
Lost Pd Tr @ Square Ledge Tr | 2020 | 0 | 0 | 0 | 0 | 0:00 |
Wildcat Ridge Tr @ Lost Pd Tr | 1980 | 0.9 | 0.9 | 100 | 100 | 0:30 |
Wildcat Ridge Tr @ E Peak | 4030 | 1.8 | 2.7 | 2150 | 2250 | 2:30 |
Wildcat Ridge Tr @ Wildcat Col | 3770 | 0.6 | 3.3 | 100 | 2350 | 2:50 |
Wildcat Ridge Tr @ C Peak | 4298 | 0.8 | 4.1 | 550 | 2900 | 3:30 |
Wildcat Ridge Tr @ A Peak | 4422 | 0.9 | 5 | 350 | 3250 | 4:10 |
Wildcat Ridge Tr @ 19-Mile Bk Tr | 3388 | 0.7 | 5.7 | 0 | 3250 | 4:30 |
Carter-Moriah Tr @ 19-Mile Bk Tr | 3300 | 0.2 | 5.9 | 0 | 3250 | 4:35 |
Carter-Moriah Tr @ Carter Dome | 4832 | 1.2 | 7.1 | 1550 | 4800 | 5:55 |
Carter-Moriah Tr @ Carter Dome & Black Angel Trs | 4600 | 0.4 | 7.5 | 0 | 4800 | 6:10 |
Carter-Moriah Tr @ Hight | 4675 | 0.4 | 7.9 | 150 | 4950 | 6:25 |
Carter-Moriah Tr @ Carter Dome Tr | 3900 | 0.4 | 8.3 | 0 | 4950 | 6:40 |
Carter-Moriah Tr @ Zeta Pass | 3890 | 0.2 | 8.5 | 0 | 4950 | 6:45 |
Carter-Moriah Tr @ S Carter | 4430 | 0.8 | 9.3 | 550 | 5500 | 7:25 |
Carter-Moriah Tr @ M Carter | 4610 | 1.3 | 10.6 | 450 | 5950 | 8:15 |
Carter-Moriah Tr @ N Carter Tr | 4470 | 0.6 | 11.2 | 50 | 6000 | 8:35 |
Carter-Moriah Tr @ N Carter | 4530 | 0.3 | 11.5 | 100 | 6100 | 8:50 |
Carter-Moriah Tr @ Imp Shelter spur Tr | 3200 | 1.6 | 13.1 | 0 | 6100 | 9:35 |
Carter-Moriah Tr @ Moriah Bk & Stony Bk Trs | 3127 | 0.7 | 13.8 | 100 | 6200 | 9:60 |
Carter-Moriah Tr @ Moriah | 4049 | 1.4 | 15.2 | 900 | 7100 | 11:10 |
Carter-Moriah Tr @ Bangor Rd | 800 | 4.5 | 19.7 | 150 | 7250 | 13:30 |
Lastly, there is one diversion I recommend highly: take the fork that goes over Mt. Hight rather than the bypass, and get the best views that can be had in the Carters. Not counting the consquent gawking time, the diversion will cost you only an extra 5-10 minutes.
Alex
Thinking about doing the Wildcats, Carters and Moriah in one day with a car spot. Is this too ambitious? Any advice on routes greatly appreciated. Thanks
Tuck
Enter your email address to join: