About 9-10 inches in the MWV...but I'm not believing any of this until grouseking and mattl chime in.
What's up boys...any upslope effect this time?
This storm overperformed in the mountains a lot! SNow totals for
... Coos County...
4 WSW Randolph 17.0 404 PM 1/12 cocorahs
Randolph 13.5 334 PM 1/12
Pinkham Notch 11.5 334 PM 1/12
Whitefield 10.0 502 PM 1/12
Twin Mountain 10.0 353 PM 1/12
Gorham 9.0 353 PM 1/12
6 SSW Piermont 8.8 454 PM 1/12
2 NNE Randolph 8.3 1240 PM 1/12
Lancaster 6.0 308 PM 1/12
Colebrook 3.0 300 PM 1/12
.. Carroll County...
1 W Wolfeboro 20.5 601 PM 1/12
5 E Sandwich 15.0 445 PM 1/12
4 S Moultonborough 15.0 250 PM 1/12 Black Cat Island
2 ESE Albany 14.0 346 PM 1/12
3 SSW Eaton 13.5 219 PM 1/12 swe 1.26in
Crawford Notch 11.5 354 PM 1/12
2 N Jackson 10.0 530 PM 1/12
Chatham 9.2 345 PM 1/12
1 SSE Jackson 9.0 427 PM 1/12
North Conway 8.5 1236 PM 1/12 heavy snow
2 ESE Madison 8.0 1050 am 1/12
Not many totals for Grafton county, but lots of places at least had 10 inches...in Leb we had a foot.
And yes, the upslope should be rolling tonight and tomorrow. Light accumulations like usual