Any Season, first round (overlaps with the W48 first round), 26 hikes
Name|DATE|DISTANCE|ELEVATION|DURATION
Moosilauke NH48|2006-05-28|7.6|3100|05:15:00
Osceolas NH48|2006-06-17|8.4|2950|04:30:00
Tripyramids NH48|2006-07-03|11.1|3000|05:45:00
Whiteface Passaconaway NH48|2006-08-05|11.9|3800|07:30:00
Three Bonds from Lincoln Woods NH48|2006-08-31|23.0|4500|10:45:00
Flume Liberty NH48|2006-09-09|9.8|3700|06:30:00
Lincoln Lafayette NH48|2006-10-15|8.8|3850|07:00:00
Tecumseh NH48|2007-06-23|6.2|2600|04:00:00
Pierce Eisenhower NH48|2007-08-09|9.5|3300|06:15:00
Cabot NH48|2007-08-17|10.5|3500|07:00:00
Isolation NH48|2007-08-22|14.6|3400|08:00:00
Waumbek NH48|2007-08-24|7.4|2650|03:30:00
Willey Range NH48|2007-09-08|10.0|3400|07:30:00
Washington Monroe NH48|2007-10-05|12.0|4400|08:30:00
Cannon NH48|2007-10-07|6.2|2350|05:00:00
Galehead Garfield NH48|2007-11-11|15.2|4200|08:45:00
Owl's Head NH48|2007-11-17|16.0|2950|13:00:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Carters Moriah NH48|2008-06-13|17.9|5700|11:15:00
Jefferson Adams NH48|2008-07-04|12.6|5050|10:00:00
Twins Zealand Hale NH48|2008-08-17|18.0|5510|11:30:00
Carrigain NH48|2008-08-23|10.0|3250|07:00:00
Wildcats NH48|2008-08-24|9.2|3650|07:15:00
Jackson NH48|2008-08-31|5.2|2150|06:00:00
Winter, first time, 30 hikes:
Name|DATE|DISTANCE|ELEVATION|DURATION
Lincoln W48|2007-12-28|7.8|3400|08:15:00
Willey Range W48|2008-01-19|8.5|3100|06:45:00
Kinsmans W48|2008-02-08|10.2|3550|07:10:00
Madison W48|2008-02-14|8.2|4100|06:30:00
Hancocks W48|2008-03-10|9.8|2650|06:00:00
Garfield W48|2008-03-15|12.5|3000|06:45:00
Liberty Flume W48|2008-12-26|9.8|4300|07:30:00
Lafayette W48|2009-01-04|8.9|3800|06:15:00
Twins Galehead W48|2009-01-24|14.0|3900|09:00:00
Cabot W48|2009-02-14|7.8|2700|05:00:00
Monroe Eisenhower Pierce W48|2009-02-28|10.3|3400|08:30:00
Carters W48|2009-03-07|12.5|4|09:15:00
Adams W48|2009-03-15|10.0|5000|07:30:00
Isolation W48|2009-12-24|12.0|2800|06:15:00
Whiteface-Passaconaway W48|2009-12-26|11.9|3800|06:45:00
Tripyramids W48|2009-12-30|12.7|3400|08:00:00
Jefferson W48|2009-12-31|9.0|5000|08:00:00
Owl's Head W48|2010-01-09|16.4|3800|09:45:00
Osceolas W48|2010-01-16|7.8|3100|05:10:00
Moriah W48|2010-01-23|9.0|3550|05:30:00
Tecumseh W48|2010-01-31|5.0|2200|02:20:00
Waumbek W48|2010-01-31|8.0|2650|03:20:00
Wildcats W48|2010-02-05|8.0|3100|05:30:00
Cannon W48|2010-02-07|4.0|2100|02:20:00
Jackson W48|2010-02-13|5.2|2150|04:00:00
Hale W48|2010-02-20|8.0|2400|04:15:00
Washington W48|2010-03-02|10.0|4200|07:45:00
Moosilauke W48|2010-03-07|7.8|3300|04:45:00
Carrigain W48|2010-03-09|14.0|3400|08:00:00
Bonds-Zealand W48|2010-03-11|23.0|4450|13:30:00
This winter, so far (a single-season attempt in progress)
Name|DATE|DISTANCE|ELEVATION|DURATION
Liberty and Flume W2012|2012-01-08|9.5|4200|08:15:00
Tripyramids W2012|2012-01-16|12.8|3440|06:30:00
Kinsmans W2012|2012-01-19|10.0|3985|06:30:00
Hancocks W2012|2012-01-20|9.8|2650|06:15:00
Moosilauke W2012|2012-01-22|7.7|3600|04:45:00
Cannon W2012|2012-01-24|4.0|2365|02:40:00
Hale W2012|2012-01-24|8.7|2635|04:30:00
Madison-Adams W2012|2012-01-26|9.5|5100|09:45:00
Isolation W2012|2012-01-29|12.6|3500|09:30:00
Carters W2012|2012-01-30|12.6|4650|06:00:00
Cabot W2012|2012-02-01|7.6|2780|04:00:00
Whiteface-Passaconaway W2012|2012-02-02|11.2|4100|06:30:00
Moriah W2012|2012-02-03|8.5|3560|05:00:00
Zealand-Bonds W2012|2012-02-04|22.8|4875|12:30:00
Wildcats W2012|2012-02-11|8.0|3800|05:15:00
Owl's Head W2012|2012-02-12|16.5|3370|09:00:00
The attack plan is for a given day to have an A-plan, B-plan and a C-plan, especially when you may need to go solo. Traverses help your peak count, but often require car spots. My plan to finish this winter includes 8 more days, and since I am under the weather for this three-day weekend, the plan in jeopardy
unless I can take a few days off.
MONROE-EISENHOWER-PIERCE-JACKSON
JEFFERSON-WASHINGTON
LINCOLN-LAFAYETTE
CARRIGAIN
OSCEOLA-EAST
TOM-FIELD-WILLEY
WAUBMEK-TECUMSEH
GALEHEAD-GARFIELD-NORTHTWIN-SOUTHTWIN
Tim