White Mountain Summit coordinates?

vftt.org

Help Support vftt.org:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Tom Rankin

Well-known member
Joined
Sep 28, 2004
Messages
6,835
Reaction score
760
Location
Bloomville, New York
Does anyone have a list of the NH 48 summit's coordinates, preferably in long/lat? Elevation would be nice, but I can get that elsewhere if need be.

If I can get the coordinates, I can whip up a White Mountain Locator, like the Catskill Map
 
Barbarossa said:
Peakbagger DOT com has lots of info, including cordinates. Just follow the links to the individual peaks.
Hmmm, well that's a start. Unfortunately, the coordinates are all on separate pages, and gathering them all together would be a little tedious, but do-able if it came down to that. Thanks for the link anyway, I had forgotten about that site. Google was not very helpful either...
 
SherpaKroto sent me, a long time ago, a spreadsheet with coordinates of the summits of the NE 100 highest. Carefully note the caveat in the FAQ pointing to it:
Some were recorded on the summit, others come from various cartographic resources. I have not checked them and make no claim that they are correct. One poster on the feedback BB claims that he has found an error.
Caveat lector!
 
A few minutes with wget and perl, and the above link (peakbagger.com) becomes a .csv file.

Hope it's right... It *looks* OK, but I didn't really check it too carefully. Wildcat was a bit funky and I had to clean them up by hand (they didn't follow the rest of the Pattern.)

Tim


Edit: OK, CSV uploads not allowed. Text follows in next two posts.
 
Last edited:
"Adams 5","New Hampshire","5256+ feet","1602+ meters","44^ 19' N; 71^ 18' W","44.316672, -71.304581 (Dec Deg)","316217E 4909629N Zone 19 (UTM)"
"Adams 4","New Hampshire","5348 feet","1630 meters","44^ 20' N; 71^ 18' W","44.325279, -71.300675 (Dec Deg)","316555E 4910576N Zone 19 (UTM)"
"North Brother","Maine","4151 feet","1265 meters","45^ 57' N; 68^ 59' W","45.957289, -68.985417 (Dec Deg)","501130E 5089302N Zone 19 (UTM)"
"North Howe Peak","Maine","4700+ feet","1433+ meters","45^ 56' N; 68^ 55' W","45.934089, -68.922138 (Dec Deg)","506036E 5086727N Zone 19 (UTM)"
"South Howe Peak","Maine","4740+ feet","1445+ meters","45^ 56' N; 68^ 56' W","45.931593, -68.928226 (Dec Deg)","505564E 5086450N Zone 19 (UTM)"
"Hamlin Peak","Maine","4756 feet","1450 meters","45^ 55' N; 68^ 56' W","45.924251, -68.927704 (Dec Deg)","505606E 5085634N Zone 19 (UTM)"
"Pamola Peak","Maine","4919 feet","1499 meters","45^ 54' N; 68^ 54' W","45.906087, -68.906055 (Dec Deg)","507287E 5083617N Zone 19 (UTM)"
"Chimney Peak","Maine","4900+ feet","1494+ meters","45^ 54' N; 68^ 54' W","45.905412, -68.906397 (Dec Deg)","507260E 5083542N Zone 19 (UTM)"
"Katahdin","Maine","5268 feet","1606 meters","45^ 54' N; 68^ 55' W","45.904362, -68.921392 (Dec Deg)","506097E 5083425N Zone 19 (UTM)"
"Katahdin-South Peak","Maine","5260+ feet","1603+ meters","45^ 54' N; 68^ 55' W","45.902073, -68.916896 (Dec Deg)","506446E 5083171N Zone 19 (UTM)"
"Crocker Mountain","Maine","4226 feet","1288 meters","45^ 3' N; 70^ 23' W","45.047233, -70.382836 (Dec Deg)","391101E 4989128N Zone 19 (UTM)"
"South Crocker Mountain","Maine","4040+ feet","1231+ meters","45^ 2' N; 70^ 23' W","45.036269, -70.376074 (Dec Deg)","391613E 4987900N Zone 19 (UTM)"
"Sugarloaf Mountain","Maine","4240+ feet","1292+ meters","45^ 2' N; 70^ 19' W","45.031808, -70.313247 (Dec Deg)","396553E 4987323N Zone 19 (UTM)"
"Mount Redington","Maine","4000+ feet","1219+ meters","45^ 2' N; 70^ 23' W","45.025031, -70.388746 (Dec Deg)","390593E 4986669N Zone 19 (UTM)"
"Spaulding Mountain","Maine","4000+ feet","1219+ meters","45^ 0' N; 70^ 20' W","45.003004, -70.333539 (Dec Deg)","394902E 4984149N Zone 19 (UTM)"
"Mount Abraham","Maine","4040+ feet","1231+ meters","44^ 58' N; 70^ 20' W","44.972951, -70.326475 (Dec Deg)","395404E 4980801N Zone 19 (UTM)"
"Saddleback Mountain-The Horn","Maine","4041 feet","1232 meters","44^ 57' N; 70^ 29' W","44.951405, -70.487172 (Dec Deg)","382689E 4978628N Zone 19 (UTM)"
"Saddleback Mountain","Maine","4120 feet","1256 meters","44^ 56' N; 70^ 30' W","44.936559, -70.504671 (Dec Deg)","381278E 4977004N Zone 19 (UTM)"
"Bigelow Mountain","Maine","4145 feet","1263 meters","45^ 9' N; 70^ 17' W","45.146771, -70.288172 (Dec Deg)","398732E 5000062N Zone 19 (UTM)"
"Avery Peak","Maine","4088 feet","1246 meters","45^ 9' N; 70^ 17' W","45.146699, -70.275378 (Dec Deg)","399738E 5000038N Zone 19 (UTM)"
"Mount Cabot","New Hampshire","4160+ feet","1268+ meters","44^ 30' N; 71^ 25' W","44.505984, -71.414423 (Dec Deg)","308077E 4930909N Zone 19 (UTM)"
"Mount Waumbek","New Hampshire","4006 feet","1221 meters","44^ 26' N; 71^ 25' W","44.432661, -71.417564 (Dec Deg)","307587E 4922772N Zone 19 (UTM)"
"Old Speck","Maine","4160+ feet","1268+ meters","44^ 34' N; 70^ 57' W","44.571083, -70.953719 (Dec Deg)","344872E 4937161N Zone 19 (UTM)"
"Cannon Mountain","New Hampshire","4080+ feet","1244+ meters","44^ 9' N; 71^ 42' W","44.156776, -71.698626 (Dec Deg)","284208E 4892827N Zone 19 (UTM)"
"Kinsman Mountain-North Peak","New Hampshire","4293 feet","1309 meters","44^ 8' N; 71^ 44' W","44.13337, -71.736915 (Dec Deg)","281060E 4890329N Zone 19 (UTM)"
"Kinsman Mountain","New Hampshire","4358 feet","1328 meters","44^ 7' N; 71^ 44' W","44.122965, -71.736553 (Dec Deg)","281050E 4889172N Zone 19 (UTM)"
"Mount Blue","New Hampshire","4529 feet","1380 meters","44^ 2' N; 71^ 49' W","44.030844, -71.820611 (Dec Deg)","273974E 4879167N Zone 19 (UTM)"
"Mount Jim","New Hampshire","4172 feet","1272 meters","44^ 1' N; 71^ 48' W","44.024966, -71.807012 (Dec Deg)","275042E 4878477N Zone 19 (UTM)"
"Mount Moosilauke","New Hampshire","4802 feet","1464 meters","44^ 1' N; 71^ 50' W","44.024326, -71.830965 (Dec Deg)","273119E 4878472N Zone 19 (UTM)"
"Mount Moosilauke-South Summit","New Hampshire","4523 feet","1379 meters","44^ 1' N; 71^ 50' W","44.011077, -71.840897 (Dec Deg)","272273E 4877027N Zone 19 (UTM)"
"Mount Garfield","New Hampshire","4480+ feet","1366+ meters","44^ 11' N; 71^ 37' W","44.187219, -71.610836 (Dec Deg)","291336E 4895982N Zone 19 (UTM)"
"Mount Lafayette","New Hampshire","5240+ feet","1597+ meters","44^ 10' N; 71^ 39' W","44.16073, -71.644564 (Dec Deg)","288545E 4893126N Zone 19 (UTM)"
"Mount Truman","New Hampshire","5000+ feet","1524+ meters","44^ 9' N; 71^ 39' W","44.15475, -71.643881 (Dec Deg)","288579E 4892460N Zone 19 (UTM)"
"Mount Lincoln","New Hampshire","5089 feet","1551 meters","44^ 9' N; 71^ 39' W","44.148832, -71.644677 (Dec Deg)","288494E 4891805N Zone 19 (UTM)"
"Owls Head","New Hampshire","4025 feet","1227 meters","44^ 9' N; 71^ 36' W","44.144081, -71.605039 (Dec Deg)","291647E 4891176N Zone 19 (UTM)"
"Little Haystack","New Hampshire","4760+ feet","1451+ meters","44^ 8' N; 71^ 39' W","44.14053, -71.645953 (Dec Deg)","288362E 4890886N Zone 19 (UTM)"
"Mount Liberty","New Hampshire","4459 feet","1359 meters","44^ 7' N; 71^ 39' W","44.115781, -71.642142 (Dec Deg)","288579E 4888127N Zone 19 (UTM)"
"Mount Flume","New Hampshire","4328 feet","1319 meters","44^ 7' N; 71^ 38' W","44.108779, -71.627914 (Dec Deg)","289692E 4887313N Zone 19 (UTM)"
"Mount Hale","New Hampshire","4054 feet","1236 meters","44^ 13' N; 71^ 31' W","44.221711, -71.512254 (Dec Deg)","299332E 4899568N Zone 19 (UTM)"
"North Twin","New Hampshire","4761 feet","1451 meters","44^ 12' N; 71^ 33' W","44.202485, -71.557988 (Dec Deg)","295612E 4897545N Zone 19 (UTM)"
"South Twin","New Hampshire","4902 feet","1494 meters","44^ 11' N; 71^ 33' W","44.187702, -71.554604 (Dec Deg)","295832E 4895894N Zone 19 (UTM)"
"Galehead Mountain","New Hampshire","4024 feet","1227 meters","44^ 11' N; 71^ 34' W","44.18502, -71.573501 (Dec Deg)","294312E 4895644N Zone 19 (UTM)"
"Zealand Mountain","New Hampshire","4240+ feet","1292+ meters","44^ 11' N; 71^ 31' W","44.17974, -71.521355 (Dec Deg)","298462E 4894928N Zone 19 (UTM)"
"Mount Guyot","New Hampshire","4560+ feet","1390+ meters","44^ 10' N; 71^ 32' W","44.168219, -71.533907 (Dec Deg)","297419E 4893679N Zone 19 (UTM)"
"Mount Bond","New Hampshire","4698 feet","1432 meters","44^ 9' N; 71^ 32' W","44.153045, -71.531225 (Dec Deg)","297582E 4891987N Zone 19 (UTM)"
"West Bond","New Hampshire","4520+ feet","1378+ meters","44^ 9' N; 71^ 33' W","44.154734, -71.543514 (Dec Deg)","296605E 4892205N Zone 19 (UTM)"
"Bondcliffs","New Hampshire","4265 feet","1300 meters","44^ 8' N; 71^ 32' W","44.140653, -71.540616 (Dec Deg)","296788E 4890634N Zone 19 (UTM)"
 
"Mount Tom","New Hampshire","4051 feet","1235 meters","44^ 13' N; 71^ 27' W","44.210563, -71.446184 (Dec Deg)","304573E 4898170N Zone 19 (UTM)"
"Mount Field","New Hampshire","4320+ feet","1317+ meters","44^ 12' N; 71^ 26' W","44.196195, -71.433428 (Dec Deg)","305544E 4896544N Zone 19 (UTM)"
"Mount Willey","New Hampshire","4255 feet","1297 meters","44^ 11' N; 71^ 25' W","44.183428, -71.421129 (Dec Deg)","306485E 4895097N Zone 19 (UTM)"
"Mount Hancock-Northwest Peak","New Hampshire","4000+ feet","1219+ meters","44^ 6' N; 71^ 30' W","44.095339, -71.504472 (Dec Deg)","299526E 4885512N Zone 19 (UTM)"
"Mount Carrigain","New Hampshire","4680+ feet","1426+ meters","44^ 6' N; 71^ 27' W","44.093567, -71.446865 (Dec Deg)","304131E 4885176N Zone 19 (UTM)"
"Mount Hancock","New Hampshire","4400+ feet","1341+ meters","44^ 5' N; 71^ 30' W","44.08337, -71.493429 (Dec Deg)","300370E 4884156N Zone 19 (UTM)"
"Mount Hancock-East Peak","New Hampshire","4000+ feet","1219+ meters","44^ 5' N; 71^ 28' W","44.079142, -71.471102 (Dec Deg)","302143E 4883632N Zone 19 (UTM)"
"Mount Hancock-Middle Peak","New Hampshire","4280+ feet","1305+ meters","44^ 5' N; 71^ 29' W","44.077135, -71.483984 (Dec Deg)","301105E 4883440N Zone 19 (UTM)"
"South Hancock","New Hampshire","4319+ feet","1316+ meters","44^ 4' N; 71^ 29' W","44.073219, -71.487149 (Dec Deg)","300838E 4883013N Zone 19 (UTM)"
"Mount Madison","New Hampshire","5366 feet","1636 meters","44^ 20' N; 71^ 17' W","44.328743, -71.276845 (Dec Deg)","318466E 4910908N Zone 19 (UTM)"
"John Quincy Adams","New Hampshire","5410 feet","1649 meters","44^ 19' N; 71^ 17' W","44.324346, -71.287815 (Dec Deg)","317577E 4910444N Zone 19 (UTM)"
"Sam Adams","New Hampshire","5585 feet","1702 meters","44^ 19' N; 71^ 18' W","44.321611, -71.299981 (Dec Deg)","316599E 4910167N Zone 19 (UTM)"
"Mount Adams","New Hampshire","5774 feet","1760 meters","44^ 19' N; 71^ 17' W","44.32071, -71.291575 (Dec Deg)","317266E 4910048N Zone 19 (UTM)"
"Mount Jefferson","New Hampshire","5712 feet","1741 meters","44^ 18' N; 71^ 19' W","44.304271, -71.316864 (Dec Deg)","315198E 4908279N Zone 19 (UTM)"
"Mount Clay","New Hampshire","5533 feet","1686 meters","44^ 17' N; 71^ 19' W","44.285078, -71.315873 (Dec Deg)","315217E 4906145N Zone 19 (UTM)"
"Nelson Crag","New Hampshire","5635 feet","1718 meters","44^ 17' N; 71^ 17' W","44.279788, -71.286295 (Dec Deg)","317561E 4905491N Zone 19 (UTM)"
"Ball Crag","New Hampshire","6106 feet","1861 meters","44^ 16' N; 71^ 18' W","44.274276, -71.299779 (Dec Deg)","316467E 4904909N Zone 19 (UTM)"
"Mount Washington","New Hampshire","6288 feet","1917 meters","44^ 16' N; 71^ 18' W","44.270527, -71.303423 (Dec Deg)","316165E 4904501N Zone 19 (UTM)"
"Boott Spur","New Hampshire","5492+ feet","1674+ meters","44^ 15' N; 71^ 18' W","44.252809, -71.294134 (Dec Deg)","316851E 4902512N Zone 19 (UTM)"
"Slide Peak","New Hampshire","4806 feet","1465 meters","44^ 14' N; 71^ 17' W","44.241569, -71.290635 (Dec Deg)","317096E 4901256N Zone 19 (UTM)"
"Mount Monroe","New Hampshire","5372 feet","1637 meters","44^ 15' N; 71^ 19' W","44.255344, -71.321335 (Dec Deg)","314688E 4902854N Zone 19 (UTM)"
"Mount Franklin","New Hampshire","5000+ feet","1524+ meters","44^ 15' N; 71^ 20' W","44.249575, -71.330252 (Dec Deg)","313958E 4902234N Zone 19 (UTM)"
"Mount Eisenhower","New Hampshire","4760+ feet","1451+ meters","44^ 14' N; 71^ 21' W","44.240652, -71.350259 (Dec Deg)","312332E 4901288N Zone 19 (UTM)"
"Mount Clinton","New Hampshire","4310 feet","1314 meters","44^ 14' N; 71^ 22' W","44.226888, -71.365641 (Dec Deg)","311060E 4899795N Zone 19 (UTM)"
"Mount Jackson","New Hampshire","4052 feet","1235 meters","44^ 12' N; 71^ 23' W","44.203202, -71.375523 (Dec Deg)","310194E 4897187N Zone 19 (UTM)"
"Montalban Ridge-North Peak","New Hampshire","4293 feet","1309 meters","44^ 14' N; 71^ 18' W","44.232077, -71.304583 (Dec Deg)","315952E 4900232N Zone 19 (UTM)"
"Mount Isolation","New Hampshire","4004 feet","1220 meters","44^ 13' N; 71^ 19' W","44.214876, -71.309427 (Dec Deg)","315512E 4898333N Zone 19 (UTM)"
"Mount Moriah","New Hampshire","4049 feet","1234 meters","44^ 20' N; 71^ 8' W","44.340522, -71.131776 (Dec Deg)","330066E 4911905N Zone 19 (UTM)"
"North Carter Mountain","New Hampshire","4520+ feet","1378+ meters","44^ 19' N; 71^ 10' W","44.31306, -71.165 (Dec Deg)","327337E 4908924N Zone 19 (UTM)"
"Mount Lethe","New Hampshire","4584 feet","1397 meters","44^ 18' N; 71^ 10' W","44.307315, -71.166308 (Dec Deg)","327216E 4908289N Zone 19 (UTM)"
"Middle Carter Mountain","New Hampshire","4600+ feet","1402+ meters","44^ 18' N; 71^ 10' W","44.303054, -71.167757 (Dec Deg)","327088E 4907818N Zone 19 (UTM)"
"South Carter Mountain","New Hampshire","4420+ feet","1347+ meters","44^ 17' N; 71^ 11' W","44.289823, -71.176483 (Dec Deg)","326353E 4906367N Zone 19 (UTM)"
"Mount Hight","New Hampshire","4675 feet","1425 meters","44^ 17' N; 71^ 10' W","44.275816, -71.17047 (Dec Deg)","326792E 4904799N Zone 19 (UTM)"
"Carter Dome","New Hampshire","4832 feet","1473 meters","44^ 16' N; 71^ 11' W","44.267352, -71.179195 (Dec Deg)","326070E 4903877N Zone 19 (UTM)"
"Carter Dome-South Peak","New Hampshire","4274 feet","1303 meters","44^ 15' N; 71^ 10' W","44.256455, -71.17259 (Dec Deg)","326565E 4902653N Zone 19 (UTM)"
"Wildcat A","New Hampshire","4422 feet","1348 meters","44^ 16' N; 71^ 12' W","44.259231, -71.201739 (Dec Deg)","324247E 4903023N Zone 19 (UTM)"
"Wildcat B","New Hampshire","4320+ feet","1317+ meters","44^ 15' N; 71^ 12' W","44.254934, -71.202025 (Dec Deg)","324211E 4902546N Zone 19 (UTM)"
"Wildcat C","New Hampshire","4298 feet","1310 meters","44^ 15' N; 71^ 12' W","44.250742, -71.207761 (Dec Deg)","323741E 4902093N Zone 19 (UTM)"
"Wildcat D","New Hampshire","4062 feet","1238 meters","44^ 15' N; 71^ 13' W","44.249373, -71.2237 (Dec Deg)","322464E 4901975N Zone 19 (UTM)"
"Wildcat E","New Hampshire","4046 feet","1233 meters","44^ 15' N; 71^ 14' W","44.247735, -71.22717 (Dec Deg)","322182E 4901801N Zone 19 (UTM)"
"Mount Osceola-West Peak","New Hampshire","4114 feet","1254 meters","44^ 0' N; 71^ 33' W","44.006973, -71.547538 (Dec Deg)","295775E 4875803N Zone 19 (UTM)"
"Mount Osceola-East Peak","New Hampshire","4156 feet","1267 meters","44^ 0' N; 71^ 31' W","44.006235, -71.520622 (Dec Deg)","297930E 4875654N Zone 19 (UTM)"
"Mount Osceola","New Hampshire","4320+ feet","1317+ meters","44^ 0' N; 71^ 32' W","44.001614, -71.535615 (Dec Deg)","296712E 4875178N Zone 19 (UTM)"
"Mount Tecumseh","New Hampshire","4003 feet","1220 meters","43^ 58' N; 71^ 33' W","43.966479, -71.556689 (Dec Deg)","294902E 4871328N Zone 19 (UTM)"
"North Tripyramid","New Hampshire","4160+ feet","1268+ meters","43^ 58' N; 71^ 27' W","43.973254, -71.442878 (Dec Deg)","304054E 4871803N Zone 19 (UTM)"
"Middle Tripyramid","New Hampshire","4120+ feet","1256+ meters","43^ 58' N; 71^ 26' W","43.964662, -71.440101 (Dec Deg)","304249E 4870843N Zone 19 (UTM)"
"South Tripyramid","New Hampshire","4080+ feet","1244+ meters","43^ 58' N; 71^ 26' W","43.960266, -71.441415 (Dec Deg)","304129E 4870357N Zone 19 (UTM)"
"Mount Passaconaway","New Hampshire","4043 feet","1232 meters","43^ 57' N; 71^ 23' W","43.954734, -71.380821 (Dec Deg)","308973E 4869601N Zone 19 (UTM)"
"Mount Whiteface","New Hampshire","4000+ feet","1219+ meters","43^ 56' N; 71^ 24' W","43.936643, -71.407716 (Dec Deg)","306756E 4867654N Zone 19 (UTM)"
"Mount Whiteface-Ledges","New Hampshire","4000+ feet","1219+ meters","43^ 56' N; 71^ 24' W","43.933765, -71.405678 (Dec Deg)","306910E 4867330N Zone 19 (UTM)"
"Adams Apple","Vermont","4120+ feet","1256+ meters","44^ 33' N; 72^ 49' W","44.546573, -72.810353 (Dec Deg)","673934E 4934914N Zone 18 (UTM)"
"Mount Mansfield","Vermont","4393 feet","1339 meters","44^ 33' N; 72^ 49' W","44.543822, -72.814366 (Dec Deg)","673624E 4934600N Zone 18 (UTM)"
"Nose","Vermont","4020+ feet","1225+ meters","44^ 32' N; 72^ 49' W","44.526468, -72.814979 (Dec Deg)","673626E 4932671N Zone 18 (UTM)"
"Camels Hump","Vermont","4080+ feet","1244+ meters","44^ 19' N; 72^ 53' W","44.319667, -72.886444 (Dec Deg)","668541E 4909551N Zone 18 (UTM)"
"Mount Ellen","Vermont","4083 feet","1244 meters","44^ 10' N; 72^ 56' W","44.159897, -72.928833 (Dec Deg)","665608E 4891718N Zone 18 (UTM)"
"Cutts Peak","Vermont","4020+ feet","1225+ meters","44^ 9' N; 72^ 56' W","44.153821, -72.928077 (Dec Deg)","665686E 4891045N Zone 18 (UTM)"
"Mount Abraham","Vermont","4006 feet","1221 meters","44^ 7' N; 72^ 56' W","44.120426, -72.936238 (Dec Deg)","665126E 4887319N Zone 18 (UTM)"
"Killington Peak","Vermont","4235 feet","1291 meters","43^ 36' N; 72^ 49' W","43.604717, -72.820177 (Dec Deg)","675924E 4830280N Zone 18 (UTM)"
 
bikehikeskifish said:
A few minutes with wget and perl, and the above link (peakbagger.com) becomes a .csv file.
A pair of great tools!!

Imported them into NG TOPO! and checked several of them, all seem pretty well on the mark.
 
Last edited:
bikehikeskifish said:
A few minutes with wget and perl, and the above link (peakbagger.com) becomes a .csv file.
Hey! I'm getting close! Can you do me one more favor? Can you send me a list of just the 48 peaks, with just these columns:

name url-from-peakbagger.com

In other words (assuming the correct spacing):

Washington | http://www.peakbagger.com/peak.aspx?pid=6960
Adams | http://www.peakbagger.com/peak.aspx?pid=6954
Jefferson | http://www.peakbagger.com/peak.aspx?pid=6955

...

If it's easier, you can leave out everything in the url except the 4 digit number. That's all I really need...

In the meantime, here is the map, so far:

http://viewsandbrews.com/nh/white.html

Everything points to Mt. Washington right now, but I'll fix that soon.

Comments welcome!
 
What datum are these points? WGS84? Or NAD27? That would probably be a good piece of info to include with your list........
 
Top